Kūʻai Kūʻai Nui 3 Phase Remote Power Monitoring System Multi Circuit Power Meter
Ma muli o ka manaʻo o "ka maikaʻi, nā lawelawe, ka hana a me ka ulu ʻana", ua loaʻa iā mākou nā hilinaʻi a me nā hoʻomaikaʻi mai ka hale kūʻai hale a me ka honua no Wholesale Price 3 Phase Remote Power Monitoring System Multi Circuit Power Meter, Influenced from the swift building marketplace of the fast food. a me nā mea inu mea inu ma ka honua holoʻokoʻa , Ke makemake nei mākou e hana me nā hoa / nā mea kūʻai aku no ka hana pū ʻana i nā hopena maikaʻi.
Ma muli o ke kumumanaʻo o "ka maikaʻi, nā lawelawe, ka hana a me ka ulu ʻana", ua loaʻa iā mākou nā hilinaʻi a me nā hoʻomaikaʻi mai ka hale kūʻai hale a me ka honua.Meter Mana Kina a me ka Meter Mana Kanal Nui, dc haawe, Meka hoao, E pili ana i ka maikaʻi e like me ke ola, ka hanohano ma ke ʻano he hōʻoia, ka hana hou e like me ka ikaika hoʻoikaika, ka hoʻomohala ʻana me ka ʻenehana holomua, manaʻolana kā mākou hui e holomua pū me ʻoe a hoʻoikaika pau ʻole no ka wā e hiki mai ana o kēia ʻoihana.
♦ Nānā
Inā pili pū me ka mea hoʻoponopono thermal i hoʻohui ʻia, hiki i ka mīkini hana ukana ke hāʻawi i ka ʻikepili multi-dimensional o ka volta, ka manawa, ka mana a me ka mahana i ka manawa like no ka loiloi piha, e like me ka pilina ma waena o ka mahana a me ka mana o nā ʻāpana, nā kūlana hoʻomehana ma lalo o nā voltages like ʻole. i ka wā e hoʻomehana ai i nā mea hoʻoheheʻe, etc.
Ua hoʻopau ʻo Dianyang Technology i ka hana alignment, a hiki iā ia ke hāʻawi iā 480B High-precision Power Meter a me Dingyang DC Load Analyzer.
Hoʻohana ka hoʻolālā o 480B i kahi kaʻina hana kiʻekiʻe kiʻekiʻe 32-bit a me ka mea hoʻololi ʻelua-loop 24 bit AD, me nā hiʻohiʻona o ka pololei kiʻekiʻe, ka laulā ākea ākea, a me ka hoʻolālā paʻa a me ka dexterous. He mea hōʻike mana kikohoʻe no nā hanauna hou. Hiki i kāna RS232/485, USB, Ethernet a me nā mea hoʻohana ʻē aʻe ke hoʻokō i nā koi like ʻole o nā mea hoʻohana no ka hoʻāʻo kamaʻilio.
♦ Nā hōʻailona ʻenehana kumu:
Nā hōʻailona ʻenehana | Nā palena ʻenehana |
Bandwidth | DC: (0.5 - 1) KHz |
ʻano hoʻokomo | Hoʻokomo ʻia ka hoʻokomo lana no ka volta a me ke au |
Hōʻike hou | Hiki ke hoʻonohonoho ʻia ka pōʻai hou ma waena o 0.1 a me 5 kekona |
Kānana laina | ʻO ke alapine ʻoki o 500Hz |
Hoʻololi A/D | ʻO ka manawa hoʻohālike e pili ana i 70μS, 24 bit; kākoʻo ʻia ka laʻana like o ka volta a me ke au |
Hoʻokomo impedance | ʻO ka impedance hoʻokomo uila e pili ana i 2MΩ, ʻo ka impedance komo i kēia manawa ma kahi o 0.5Ω ma kahi haʻahaʻa a ma kahi o 4MΩ ma ke kiʻekiʻe. Hoʻololi ka impedance hoʻokomo o ka pahu hoʻokomo hōʻailona o ka sensor waho me ka volta hoʻokomo. Eia kekahi laʻana, inā he 10V ka voltage hoʻokomo, e pili ana ka impedance hoʻokomo i 100kΩ; a i ka manawa he 2V ka uila hoʻokomo, ʻo ka impedance hoʻokomo ma kahi o 20kΩ. |
ʻO ke ʻano calibration zero | E calibrate i ka ʻole ke hoʻololi ʻia ke ʻano ana a i ʻole ke ʻano ana. |
ʻAno ana | RMS maoli, mean volley, AC, DC |
Hoʻohana mana holoʻokoʻa | < 10VA |
lako mana hana | AC: 100V - 240V 45-440Hz; DC: 100V - 300V |
Pākuʻi kamaʻilio | USB (maʻamau), RS-232/485 (maʻamau), Ethernet (koho) |
♦ Nā palena pololei:
Nā ʻāpana | Laulā ana | Kupa | Hoʻoholo liʻiliʻi |
Voltage | 0.5V~600V | DC ±(0.1% o ka heluhelu + 0.2% o ka laula)0.5Hz ≤ f < 45Hz ±(0.1% o ka heluhelu + 0.2% o ka laula)45Hz ≤ f < 66Hz ±(0.1% o ka heluhelu + 0.1% o ka laulā) 66Hz ≤ f < 1kHz ±(0.1% o ka heluhelu + 0.2% o ka laula) | 0.001V |
ʻO kēia manawa | 0.05mA~45A | 0.01mA | |
Mana hana | U*I*PF | DC ±(0.1% o ka heluhelu + 0.2% o ka laula)0.5Hz ≤ f < 45Hz ±(0.3% o ka heluhelu + 0.2% o ka laula)45Hz ≤ f < 66Hz ±(0.1% o ka heluhelu + 0.1% o ka laulā) 66Hz ≤ f < 1kHz ±(0.2% o ka heluhelu + 0.2% o ka laula) | 0.001mW |
Mea mana | 0.01~1 | 0.5Hz ≤ f ≤ 66Hz ±0.0166 Hz < f ≤ 1kHz ±0.02 | 0.001 |
Ka pinepine | 0.5Hz~1KHz | 0.1% | 0.001Hz |
ʻO ka hōʻiliʻili ikehu uila | 0~999999MWh0~-99999MWh | DC ±(0.1% o ka heluhelu + 0.2% o ka laula)0.5Hz ≤ f < 45Hz ±(0.3% o ka heluhelu + 0.2% o ka laula)45Hz ≤ f < 66Hz ±(0.1% o ka heluhelu + 0.1% o ka laulā) 66Hz ≤ f < 1kHz ±(0.2% o ka heluhelu + 0.2% o ka laula) | 0.0001mWh |
Ma muli o ke kumumanaʻo o "ka maikaʻi, nā lawelawe, ka hana a me ka ulu ʻana", ua loaʻa iā mākou nā hilinaʻi a me nā hoʻomaikaʻi mai ka hale kūʻai a me ka honua holoʻokoʻa no Wholesale Phase Remote Power Monitoring System Multi Circuit Power Meter, Hoʻololi ʻia mai ka mākeke hale wikiwiki o ka meaʻai wikiwiki nā mea hoʻohana ma ka honua holoʻokoʻa , Ke makemake nei mākou e hana me nā hoa / nā mea kūʻai aku no ka hana ʻana i nā hopena maikaʻi.
Kumukuai NuiMeter Mana Kina a me ka Meter Mana Kanal Nui, E pili ana i ka maikaʻi e like me ke ola, ka hanohano ma ke ʻano he hōʻoia, ka hana hou e like me ka ikaika hoʻoikaika, ka hoʻomohala ʻana me ka ʻenehana holomua, manaʻolana kā mākou hui e holomua pū me ʻoe a hoʻoikaika pau ʻole no ka wā e hiki mai ana o kēia ʻoihana.