UAV Infrared Thermal Imaging Module SM-19
♦ Nānā
ʻO Shenzhen's Dianyang UAV (Unmanned Aerial Vehicle) infrared thermal camera kahi kime liʻiliʻi e ana ana i ka wela. Hoʻohana ka huahana i nā mea ʻike i lawe ʻia mai, me ka hana paʻa a me ka hana maikaʻi loa. Hoʻolako ʻia me ka algorithm calibration wela kūikawā a me ka maʻalahi o ka mea hoʻohana. He liʻiliʻi i ka nui, māmā i ke kaumaha a waiwai i ka interface, kūpono no UAV.
♦Nā hiʻohiʻona huahana
ʻO ka liʻiliʻi liʻiliʻi, ʻo ka nui o ka ʻāpana he 42mm * 42mm;
4-kanal lele hoʻokele PWM channel, kākoʻo i ka mana mamao honua
Kākoʻo i ka nānā ʻana i ka uila
Kāleka Micro SD e mālama i nā wikiō a me nā kiʻi e hōʻoia i ka pono o ka ʻikepili
E kākoʻo i ka huli ʻana i ka wela kiʻekiʻe a me ka haʻahaʻa e ʻimi koke i nā wahi wela
ʻĀpana | SM-19-384 | SM-19-640 | |
Olelo Hooholo | 384×288 | 640×480 | |
Pika Pika | 17um | ||
Loʻihi nalu | 8~14um | ||
Pākuʻi kiʻi | 50Hz | 30Hz | |
NETD | 60mK@25 ℃ | ||
FOV | E ʻoluʻolu e ʻike i ka papa ma lalo no ka kikoʻī | ||
ʻO ka hoʻonā angular | |||
Kaulana wela | -20 ~ 150 ℃ (Hiki ke hoʻopilikino ʻia, ʻaʻole hiki ke kākoʻo i kēia hiʻohiʻona non-radiometric version) | ||
Kiʻi | |||
ʻāpana radiometric | E kākoʻo i ka nānā ʻana i ka wela kiʻekiʻe a me ka haʻahaʻa o ka honua, kahi kākoʻo, laina, rectangle, ellipse radiometric ma ka wahi i koho ʻia, kākoʻo i ka nānā ʻana i ka wela kiʻekiʻe a haʻahaʻa ma ia wahi. (ʻAʻole hiki i ka mana radiometric ke kākoʻo i kēia hiʻohiʻona) | ||
Hoʻonui kiʻi | ʻO ka hoʻolōʻihi ʻana, ka hoʻonui ʻana i ka lima, ka zoom uila 2x a me 4x | ||
Pallet kala | wela keʻokeʻo, wela ʻeleʻele, hao ʻulaʻula, anuenue a me ka mea hoʻohana-defined color pallet etc. | ||
ʻano kālele | manual | ||
Hōʻano lā | |||
kiʻi hoʻokahi | ʻO ke ʻano kiʻi BMP me ka ʻike piha wela o ka radiation | ||
wikiō kikohoʻe | MP4 | ||
wikiō analog | NTSC/PAL | ||
Waihona ʻikepili | Kākoʻo i ka mālama ʻana i ke kāleka Micro SD i ka 32GB kiʻekiʻe | ||
Ili uila | |||
Ka mana | DC9~15V (noi 12V), typical mana hoʻohana 2.8W@25℃ | ||
awa Serial | RS485/RS232-TTL, kākoʻo i ka protocol Pelco PTZ | ||
Leni uila | 12V uila uila | ||
GPIO | 1 kaila hoʻokomo hoʻokaʻawale magnetic:
| ||
Nā Kūlana Kaiapuni | |||
Hana wela | -20~+60 ℃ | ||
ʻO ka mahana mālama | -40ºC~+85 ℃ | ||
Haʻahaʻa | ʻAʻole-condensing 10%~95% | ||
Palekana hihia | IP54 | ||
Haʻalulu | 25G | ||
Haʻalulu | 2G | ||
Parana Mechanical | |||
Kaumaha | 135g(me ka lens f25) | ||
Anana | 56(L)*42(W)*42(H)mm/44(L)*42(W)*42(H)mm(me lens) | ||
Hoʻokomo | 4 ʻaoʻao M2 puka kau kau ʻana, 2*4 M3 ʻaoʻao puka kau kau ʻana, me 1/4 UNC-20 PTZ mea hoʻopili. |
ʻO ka wehewehe ʻana o ka UAV Infrared Thermal Camera 20190710