Kaulana Mahana maʻamau TS-44
♦ Nānā
He mea kōkua koho kēia no ka moʻo TA
Ma keʻano he huahana i hāʻawiʻia e Dianyang Technology, hiki i ka TS-44 ke hoʻolako i ka waiwai wela maʻamau a me ka pololei, a hiki ke hoʻohana pūʻia me TA Series Integrated Thermal Analyzer no ka hoʻololiʻana i ka pololei o ka mahana ma lalo o ka loaʻa kiʻekiʻe o (-10). ℃ - 120 ℃). Me ka waiwai wela o ka hale hana maʻamau o 50 ℃, hiki i ka pālākiō wela ke ʻike inā loaʻa kekahi deviation i nā hopena ana wela o TA Thermal Analyzer, a i ʻole e hoʻohana ʻia i ka calibration mahana maoli e TA Thermal Analyzer e hōʻoia i kāna ʻAʻole ʻoi aku ka nui o ka haʻahaʻa wela ma mua o ± 0.5 ℃.
♦kikoʻī
Nā hōʻailona ʻenehana | Nā palena ʻenehana | Nā hōʻailona ʻenehana | Nā palena ʻenehana |
Kūlana wela | Hoʻokahi wela o 50 ℃ | Hana wela | 0°C-50°C |
Ka nui pahuhopu | (38* 38)mm | ʻO ka haʻahaʻa hana | ≤90%RH |
Hoʻokuʻu ʻia | 0.97±0.02 | Hoʻoponopono mahana | Hoʻoponopono wela o ke kikowaena USB |
Ka manawa hoʻopaʻa wela | 40 kekona | Kaumaha | 26g |
Paʻa | < ±0.1 ℃ (± 0.18℉) | Hoʻohana mana | 1.2W |
Lako ikehu | DC 12V | Ka nui o ka mea hana | (40* 40* 20)mm |
Hapa wela | ±0.5 ℃ |
Nā hōʻailona ʻenehana | Nā palena ʻenehana | Nā hōʻailona ʻenehana | Nā palena ʻenehana |
Kūlana wela | Hoʻokahi wela o 50 ℃ | Hana wela | 0°C-50°C |
Ka nui pahuhopu | (38* 38)mm | ʻO ka haʻahaʻa hana | ≤90%RH |
Hoʻokuʻu ʻia | 0.97±0.02 | Hoʻoponopono mahana | Hoʻoponopono wela o ke kikowaena USB |
Ka manawa hoʻopaʻa wela | 40 kekona | Kaumaha | 26g |
Paʻa | < ±0.1 ℃ (± 0.18℉) | Hoʻohana mana | 1.2W |
Lako ikehu | DC 12V | Ka nui o ka mea hana | (40* 40* 20)mm |
Hapa wela | ±0.5 ℃ |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou