DP-22 Kamehana wela
Nānā nui
ʻO DP Series Handheld Infrared Thermal Imaging Device he mea kiʻi kiʻi wela kiʻekiʻe. Ma muli o kāna infrared thermal imaging a me HD camera synchronous display, hiki i ka huahana ke ʻike i ka mahana o ka mea i ʻimi ʻia a me ke kiʻi, a laila e ʻike koke i ke kūlana hewa o ka mea i hoʻopaʻa ʻia. Hiki ke hoʻohana nui ʻia i ka hoʻāʻo ʻana i ka mīkini mīkini, ka hoʻāʻo ʻana i ka mālama kaʻa, ka mālama ʻana i ka ea, ka holo moku mana, ka hoʻoponopono ʻana i nā pilikia wela a me nā hiʻohiʻona ʻē aʻe.
ʻIke pō
ʻIke ʻana i ka hemahema o ka laina mana
ʻIke hemahema o ka hāmeʻa
ʻO ka hoʻoponopono ʻana i nā pilikia o ka papa kaapuni paʻi
Hoʻoponopono HVAC
Hoʻoponopono kaʻa
Leaka o ka paipu
Hooponopono waiwai
Inoa | DP-22 pahupaʻikiʻi wela | DP-21 pahupaʻikiʻi wela | |
Kiʻi wela wela | Hoʻoholo ʻike maka | 320×240 | 220×160 |
Laulā hiʻona | 8~14 μm | ||
Pākuʻi pā | 9Hz | ||
NETD | 70mK@25°C (77°C) | ||
FOV | H 56°, V 42° | H 35°, V 26° | |
Lens | 4mm | ||
Kaulana wela | -10°C ~ 450°C (14°F ~ 842°F) | ||
Ka pololei ana ana wela | ±2°C a i ʻole ±2% | ||
Ana wela | ʻO ka wela loa, ke anuanu, ke kiko waena, ke ana wela o ka ʻāpana | ||
Pale kala | Turo, wela keʻokeʻo, wela ʻeleʻele, hao, anuenue, hanohano, Wela loa, anu loa | ||
Mālamalama ʻike ʻia | Olelo Hooholo | 640×480 | |
Pākuʻi pā | 25Hz | ||
kukui LED | Kākoʻo | ||
Generala | Hōʻike hoʻoholo | 320×240 | |
Nui Hōʻike | 3.5 iniha | ||
ʻano kiʻi | Hoʻohui outline, hui ʻana i uhi ʻia, kiʻi-i-kiʻi, kiʻi wela infrared, kukui ʻike ʻia | ||
Ka manawa hana | 4,800mah pākaukau, a hiki i 5 mau hola hoʻohana mau | ||
Uku Paaa | ʻO ka pākaukau i kūkulu ʻia, ʻōlelo ʻia e hoʻohana i ka + 5V & ≥2A universal USB charger | ||
Wi-Fi | Kākoʻo i ka App a me ka hoʻoili ʻikepili polokalamu PC | ||
Hana wela | -20°C~+60°C | ||
ʻO ka mahana mālama | -40°C~+85°C | ||
Ka wai a me ka lepo | IP54 | ||
Anana pahupaʻiwikiō | 230mm x 100mm x 90mm | ||
ʻupena paona | 420g | ||
Ana pūʻolo | 270mm x 150mm x 120mm | ||
Kaumaha nui | 970g | ||
Waihona | Ka hiki | Kāleka 8G i kūkulu ʻia, mālama ʻoi aku ma mua o 50,000 mau kiʻi | |
Ke ʻano mālama kiʻi | E mālama i nā kiʻi wela, kikohoʻe a hui pū ʻia | ||
ʻano waihona | ʻO ke ʻano JPG a me TIFF, kākoʻo i ka nānā ʻana i ka wela o nā kiʻi piha | ||
Nānā kiʻi | Pūnaehana ʻōnaehana ʻōnaehana Windows | Hāʻawi i nā hana kālailai ʻoihana o ka wela pixels piha | |
Ikepili | ʻIkepili a me ka hoʻouka ʻana | ʻO USB Type-C (Kākoʻo i ka hoʻouka ʻana i ka pākaukau a me ka lawe ʻana i ka ʻikepili) | |
Hoʻomohala lua | E wehe i ke kikowaena | Hāʻawi i ka SDK interface WiFi no ka hoʻomohala lua |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou